Today's blog entry compares the frequency of services in and around the Fareham and Gosport area. Please note, not all of the workings have been confirmed - thus we still await some of the exact routes of the new services.
The average Monday - Saturday daytime service
Frequency has been increased Frequency has stayed the same Frequency has been decreased
Corridor | Frequency of Existing Network | Frequency of New Network |
Fareham - Gosport (all services) | 17 buses per hour (E1, E2, 34, 83, 85, 87, 88) | 18 buses per hour (E1, E2, 5, 6, 9, 9A, 10, 11) |
Fareham - Stubbington | 3 buses per hour (33, 34, weekdays 35) | 3 buses per hour (5, 5A, weekdays 21) |
Fareham - Hill Head | 2 buses per hour (33, weekdays 35) | 2 buses per hour (5A, weekdays 21) |
Fareham - Lee on Solent | 2 buses per hour (34, 36) | 3 buses per hour (5, 6) |
Fareham - Brockhurst | 2 buses per hour (83) | 4 buses per hour (9A, 10, 11) |
Fareham - Stokes Bay | 2 buses per hour (88) | 2 buses per hour (9 I think) |
Fareham - Alverstoke | No buses | 2 buses per hour (9) |
Fareham - Rowner | 1 bus per hour (87) | 4 buses per hour (9, 9A) |
Fareham - Bridgemary (Gregson Avenue) | 3 buses per hour (85) - also 8 per hour on BRT | 5 buses per hour to Gregson Avenue (9, 9A, 10) - also 8 per hour on BRT |
Fareham - Bridgemary (Nobes Avenue) | 3 buses per hour (85) - also 8 per hour on BRT | 1 bus per hour (10) - also 8 per hour on BRT |
Fareham - Fareham College | 4 buses per hour (34, weekdays 35, 83) | 4 buses per hour (5, 5A, 9) |
Fareham - Highlands | about 6 buses an hour (26, 28, 93, 93A, 94, 95, 95A) | about 6 buses an hour (6, 6A, 20, 26, 28) |
Stubbington - Lee on Solent | 2 buses per hour (4, 34) | 2 buses per hour (4, 5) |
Gosport - Lee on Solent | 3 buses per hour (4, 34, 87A) | 4 buses per hour (4, 5, 6) |
Gosport - Elson | 6 buses per hour (E1, 83) | 7 buses per hour (E1, 9A, 11 possibly) |
Gosport - Privett Road | 4 buses per hour (4, 34, 88) | 6 buses per hour (4, 5, 6, 9) |
Gosport - Alverstoke | 1 bus direct (30) | 2 buses per hour (9) |
Gosport - Royal Clarence Yard | 1 bus direct (29) | 1 bus per hour (11) |
Fareham - Wych Lane BRT | 8 buses per hour (E1, E2, peak X88s) | 9 buses per hour (E1, E2, 10) |
Fareham - Warsash | 1 bus per hour (4A) | 3 buses every 2 hours (4A, 28) |
The average Sunday daytime service
Frequency has been increased Frequency has stayed the same Frequency has been decreased
Corridor | Frequency of Existing Network | Frequency of New Network |
Fareham - Gosport (all services) | 10 buses per hour (E1, E2, 34, 83, 85, 88) | 8 buses per hour (E1, E2, 5, 9, 9A, 11) |
Fareham - Stubbington | 1 bus per hour (34) | 1 bus per hour (5) |
Fareham - Hill Head | No buses | No buses |
Fareham - Lee on Solent | 1 bus per hour (34) | 1 bus per hour (5) |
Fareham - Brockhurst | 2 buses per hour (83) | 2 buses per hour (9A, 11) |
Fareham - Stokes Bay | 1 bus per hour (88) | 1 bus per hour (9 I think) |
Fareham - Alverstoke | No buses | 1 bus per hour (9) |
Fareham - Rowner | No buses | 2 buses per hour (9, 9A) |
Fareham - Bridgemary (Gregson Avenue) | 2 buses per hour (85) - also 4 per hour on BRT | 2 buses per hour to Gregson Avenue (9, 9A) - also 4 per hour on BRT |
Fareham - Fareham College | 1 bus per hour (34) | 2 buses per hour (5, 9) |
Fareham - Highlands | 1 bus per hour (93, 95A) | 2 buses per hour (6, 6A) |
Stubbington - Lee on Solent | 2 buses per hour (4, 34) | 2 buses per hour (4, 5) |
Gosport - Lee on Solent | 2 buses per hour (4, 34) | 2 buses per hour (4, 5) |
Gosport - Elson | 6 buses per hour (E1, 83) | 6 buses per hour (E1, 9A, 11 possibly) |
Gosport - Privett Road | 3 buses per hour (4, 34, 88) | 3 buses per hour (4, 5, 9) |
Gosport - Alverstoke | Infrequent service | 1 buses per hour (9) |
Gosport - Royal Clarence Yard | Infrequent service | 1 bus per hour (11) |
Fareham - Wych Lane BRT | 4 buses per hour (E1, E2) | 4 buses per hour (E1, E2) |
Thanks for viewing - any comments or updates please let me know.
No comments:
Post a Comment